Publications
Date | Title | Journal | Author |
---|---|---|---|
Sep 25, 2024 | Visual integration of GWAS and differential expression results with the hidecan R package | Genes | |
May 5, 2023 | Investigating the genetic components of tuber bruising in a breeding population of tetraploid potatoes | BMC Plant Biology | |
Mar 27, 2022 | Yersinia enterocolitica in wild and peridomestic rodents within Great Britain, a prevalence study | Zoonoses and Public Health | |
Oct 14, 2020 | Diverse Epidemiology of Leptospira Serovars Notified in New Zealand, 1999–2017 | Pathogens | |
May 1, 2020 | sismonr: simulation of in silico multi-omic networks with adjustable ploidy and post-transcriptional regulation in R | Bioinformatics | |
Jan 1, 2019 | Gene regulatory networks: a primer in biological processes and statistical modelling | Gene Regulatory Networks - Humana Press | |
Dec 3, 2018 | The sismonr Package: Simulation of In Silico Multi-Omic Networks in R | 2018 IEEE International Conference on Bioinformatics and Biomedicine (BIBM) |
No matching items